Day 1 – Saturday, June 27, 2026 (12:30-17:00)
(Talks are 17 min + 3 min for questions)
| 12:30 – 13:00 | Arrival coffee and cake |
| 13:00 – 13:05 | Welcome (Jazmín Ramos Madrigal) |
| 13:05 – 13:25 | Hernán Burbano (University College London, UK): TBD |
| 13:25 – 13:45 | Rafal Gutaker (Kew Gardens, UK): Microbial ecology from herbarium specimens DNA: tips, tricks and pitfalls |
| 13:45 – 14:05 | Michael D. Martin (NTNU, Norway): Archaeogenomics of Peruvian algarrobo (Neltuma/ Prosopis) trees and the disappearance of the Nazca civilization |
| 14:05 – 14:30 | Nathan Wales (University of York, UK): “Kinship and clonally propagated crops” |
| 14:30 – 14:50 | Coffee break |
| 14:50 – 15:20 | Keynote: Robin Allaby (University of Warwick, UK): Evolution of maize in the Andes |
| 15:10 – 15:30 | Marcela Sandoval Velasco (UNAM, Mexico): Paleogenomics of Agave |
| 15:30 – 15:50 | Oya Inanli (University of Copenhagen, Denmark): Continuity in Cetamura: Insights into grapevine cultivation and the history of wine |
| 15:50 – 16:10 | Diana Bellin, (University of Verona, Italy): Study of ancient North-east italian grape varieties taking advantage of an optimized aDNA extraction protocol |
| 16:10 – 16:20 | Closing of the day (Jazmín Ramos Madrigal) |
Day 2 – Sunday, June 28, 2026 (9:30-13:00)
(Talks are 17 min + 3 min for questions)
| 9:30 – 10:00 | Coffee and cake |
| 10:00 – 10:20 | Raquel Sánchez Pérez (CEBAS-CSIC, Spain): A mosaic domestication history revealed by ancient almond genomes |
| 10:20 – 10:40 | Surabhi Ravanat (University of York UK): Assessing target enrichment efficiency and probe bias in ancient grapevine DNA |
| 10:40 – 11:00 | Signe Klemm (University of Copenhagen, DK): The last tree on Rapa Nui – genome assembly and aDNA perspectives of Sophora toromiro |
| 11:20 – 11:40 | Coffee break |
| 11:40 – 12:00 | Zihao Huang (University of Cambridge, UK): Ancient environmental DNA–based population genetics |
| 12:00 – 12:20 | Lucas Dane Elliott (Arctic University Museum of Norway): Capture probe, metabarcoding, or shotgun sequencing: which reflects local vegetation best? |
| 12:20 – 12:40 | Santiago Rosas Plaza (LIIGH-UNAM, Mexico): Late Quaternary Vegetation Dynamics in Mexico Revealed by Sedimentary DNA |
| 12:40 – 12:50 | Closing remarks (Jazmín Ramos Madrigal) |
| 12:50 – | Lunch at the botanical garden and walk/bike to SMBE |
